A highly efficient water-tube steam boiler with features and system options, manufactured to meet the clients specification. With steam capacities ranging from 92 to 1,956 kg/hr, the boiler is available in natural gas, LPG or diesel firing configurations, or combination of two fuels.
Boilertech provides the best quality and most featured range of electric steam boilers available.
Please review our included information and contract us for further details and competitive pricing.
MODEL NUMBER | BOILER HP | BOILER KW | OUTPUT lb/ hr | OUTPUT kg/ hr | INPUT mj/ hr | DIAM mm | WIDTH mm | LENGTH mm | HEIGHT A mm | HEIGHT B mm | SHIPPING WEIGHT Kg | FLUE SIZE mm | STEAM OUTLET mm | POWER AMPS | WATER INLET mm | SAFETY VENTS mm | B/DOWN LINES mm | FLOODED VOLUME |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SWT 60 | 6 | 60 | 212 | 96 | 270 | 560 | 850 | 950 | 1532 | 300 | 800 | 150 | 20 | 10 | 20 | 20 | 25 | 183 |
SWT 100 | 10 | 100 | 352 | 160 | 450 | 560 | 850 | 950 | 1632 | 400 | 1000 | 150 | 20 | 10 | 20 | 20 | 25 | 193 |
SWT 150 | 15 | 150 | 528 | 240 | 675 | 830 | 1200 | 1400 | 1630 | 400 | 1300 | 200 | 20 | 10 | 25 | 20 | 40 | 408 |
SWT 200 | 20 | 200 | 704 | 320 | 900 | 830 | 1200 | 1400 | 1730 | 400 | 1400 | 200 | 25 | 10 | 25 | 20 | 40 | 423 |
SWT 250 | 25 | 250 | 880 | 400 | 1125 | 830 | 1200 | 1400 | 2130 | 450 | 1900 | 200 | 32 | 10 | 25 | 20 | 40 | 483 |
SWT 300 | 30 | 300 | 1056 | 480 | 1350 | 830 | 1200 | 1400 | 2130 | 450 | 1900 | 200 | 32 | 10 | 25 | 20 | 40 | 483 |
SWT 350 | 35 | 350 | 1232 | 560 | 1575 | 1166 | 1550 | 1650 | 2019 | 500 | 2500 | 250 | 40 | 15 | 25 | 20 | 40 | 845 |
SWT 400 | 40 | 400 | 1408 | 640 | 1800 | 1166 | 1550 | 1650 | 2019 | 500 | 2500 | 250 | 40 | 15 | 25 | 20 | 40 | 845 |
SWT 500 | 50 | 500 | 1760 | 800 | 2250 | 1166 | 1550 | 1650 | 2120 | 500 | 2700 | 250 | 40 | 15 | 25 | 20 | 40 | 867 |
SWT 600 | 60 | 600 | 2112 | 960 | 2700 | 1300 | 1550 | 1650 | 2140 | 650 | 2750 | 300 | 50 | 15 | 25 | 25 | 40 | 953 L |
SWT 750 | 75 | 750 | 2640 | 1200 | 3375 | 1300 | 1550 | 1650 | 2140 | 650 | 3200 | 300 | 50 | 15 | 25 | 32 | 40 | 1068 L |
SWT 1000 | 100 | 1000 | 3520 | 1600 | 4500 | 1400 | 1650 | 1800 | 2340 | 750 | 4200 | 300 | 65 | 20 | 25 | 32 | 40 | 1296 L |
SWT 1250 | 125 | 1250 | 4400 | 2000 | 5471 | 1500 | 1800 | 1900 | 2600 | 1100 | 4400 | 300 | 65 | 20 | 25 | 32 | 40 | 1768 L |
For orders or enquiries, please call +61 418 550 451 or use our online enquiry form.